All Comparisons
CRM
Best CRM for Small Business
Compare HubSpot, Salesforce, Pipedrive, and Zoho to find the right CRM for your team.
| Feature | 🎯 HubSpot 4.6 Free / $20/mo+ | ☁️ Salesforce 4.4 From $25/user/mo | 🚀 Pipedrive 4.5 From $14/mo | 🔄 Zoho CRM 4.3 Free / From $14/mo |
|---|---|---|---|---|
| Free plan | Yes (2 users) | Yes (3 users) | ||
| Contact limit (free) | 1M contacts | N/A | N/A | Unlimited |
| Email tracking | ||||
| Deal pipeline | ||||
| Marketing automation | Add-on | Included | Add-on | Included |
| Mobile app | ||||
| AI assistant | ||||
| Custom reports | Higher tiers | Higher tiers | Higher tiers | |
| Third-party integrations | 1,500+ | 7,000+ | 350+ | 500+ |
| Ease of use | Easy | Complex | Easy | Medium |
Our Verdict
HubSpot
Best overall for small businesses: generous free plan and easy to use.
Pipedrive
Best for sales-focused teams who want a simple, visual pipeline.
Zoho CRM
Best budget option with a solid free plan and affordable upgrades.